Sorted by
-
$799,0003 Beds, 3 Baths2,769 sqft lot 24.02 acMLS 21239179
-
0 Beds, 0 Bathlot 9,061 sqftMLS 21224665
-
0 Beds, 0 Bathlot 33,585 sqftMLS 21224630
-
$215,0003 Beds, 2 Baths1,800 sqft lot 15,290 sqftMLS 21208452
-
$279,0003 Beds, 2 Baths1,024 sqft lot 7,580 sqftMLS 21201146
-
$479,0004 Beds, 2 Baths2,134 sqft lot 43,560 sqftMLS 21182466
-
3 Beds, 2 Baths1,473 sqft lot 26,833 sqftMLS 21180034
-
$292,0004 Beds, 2 Baths1,724 sqft lot 6,796 sqftMLS 21161367
-
$124,9990 Beds, 0 Bathlot 15,682 sqftMLS 21159090
-
-
$679,500Price Drop4 Beds, 6 Baths4,431 sqft lot 16,614 sqftMLS 21126212
-
$749,9004 Beds, 4 Baths3,890 sqft lot 5.14 acMLS 21107937
-
Price Drop4,622 sqft lot 34,848 sqftMLS 21097462
-
$1,750,5003 Beds, 2 Baths1,771 sqft lot 94.47 acMLS 21101244
-
$1,750,5000 Beds, 0 Bathlot 94.47 acMLS 21101213
-
$729,0003 Beds, 2 Baths2,244 sqft lot 10.42 acMLS 21098774
-
$144,9900 Beds, 0 Bathlot 2.00 acMLS 21042726
-
$469,0003 Beds, 2 Baths1,978 sqft lot 9.82 acMLS 21031375
-
0 Beds, 0 Bathlot 3,267 sqftMLS 21000567
-
$324,9004 Beds, 3 Baths2,514 sqft lot 15,682 sqftMLS 21005578
-
$38,0000 Beds, 0 Bathlot 6,099 sqftMLS 21004879
-
-
-
0 Beds, 0 Bathlot 6.24 acMLS 20912165
-
$165,9002 Beds, 2 Baths1,520 sqft lot 5,141 sqftMLS 20895986
-
-
$735,0000 Beds, 0 Bathlot 2.05 acMLS 20811130
-
$350,0000 Beds, 0 Bathlot 8.00 acMLS 20772263
-
$209,9003 Beds, 2 Baths1,452 sqft lot 9,584 sqftMLS 20668144
-
$349,0000 Beds, 0 Bathlot 2.38 acMLS 20646175
This data was last updated on: 4/16/26 3:26 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
