Sorted by
-
$1,146,1500 Beds, 0 Bathlot 84.90 acMLS 21271842
-
-
0 Beds, 0 Bathlot 6.24 acMLS 20912165
-
$799,0003 Beds, 3 Baths2,769 sqft lot 24.02 acMLS 21239179
-
-
$735,0000 Beds, 0 Bathlot 2.05 acMLS 20811130
-
$729,0003 Beds, 2 Baths2,244 sqft lot 10.42 acMLS 21098774
-
$679,5004 Beds, 6 Baths4,431 sqft lot 16,614 sqftMLS 21126212
-
$658,5000 Beds, 0 Bathlot 12.75 acMLS 20355160
-
$650,0003 Beds, 2 Baths1,771 sqft lot 9.60 acMLS 21271880
-
4,622 sqft lot 34,848 sqftMLS 21097462
-
$399,0005,832 sqft lot 5,838 sqftMLS 21246456
-
$350,0000 Beds, 0 Bathlot 10.15 acMLS 21252559
-
$349,9990 Beds, 0 Bathlot 8.00 acMLS 20772263
-
$349,0000 Beds, 0 Bathlot 2.38 acMLS 20646175
-
$349,0002 Beds, 1 Bath1,744 sqft lot 2.38 acMLS 20645658
-
$325,0006 Beds, 2 Baths3,560 sqft lot 12.00 acMLS 21053890
-
$324,9004 Beds, 3 Baths2,514 sqft lot 15,682 sqftMLS 21005578
-
$274,9003 Beds, 2 Baths1,024 sqft lot 7,580 sqftMLS 21201146
-
$215,0003 Beds, 2 Baths1,800 sqft lot 15,290 sqftMLS 21208452
-
$199,9003 Beds, 2 Baths1,452 sqft lot 9,584 sqftMLS 20668144
-
$165,9002 Beds, 2 Baths1,520 sqft lot 5,141 sqftMLS 20895986
-
$144,9900 Beds, 0 Bathlot 2.00 acMLS 21042726
-
-
$144,9500 Beds, 0 Bathlot 17,424 sqftMLS 20241589
-
-
$124,9500 Beds, 0 Bathlot 15,682 sqftMLS 21159090
-
0 Beds, 0 Bathlot 33,585 sqftMLS 21224630
-
0 Beds, 0 Bathlot 3,267 sqftMLS 21000567
-
$72,9000 Beds, 0 Bathlot 2.13 acMLS 21268305
This data was last updated on: 5/20/26 9:40 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
