Sorted by
-
$1,850,0003 Beds, 2 Baths1,771 sqft lot 94.47 acMLS 21101244
-
$1,850,0000 Beds, 0 Bathlot 94.47 acMLS 21101213
-
-
-
0 Beds, 0 Bathlot 6.24 acMLS 20912165
-
$795,0004 Beds, 4 Baths3,890 sqft lot 5.14 acMLS 21107937
-
$779,900Price Drop4 Beds, 4 Baths3,400 sqft lot 2.00 acMLS 21075061
-
$749,0003 Beds, 2 Baths2,244 sqft lot 10.42 acMLS 21098774
-
$735,0000 Beds, 0 Bathlot 2.05 acMLS 20811130
-
4,622 sqft lot 34,848 sqftMLS 21097462
-
$659,0000 Beds, 0 Bathlot 12.75 acMLS 20355160
-
$485,0003 Beds, 2 Baths1,978 sqft lot 9.82 acMLS 21031375
-
$399,9003 Beds, 33 Baths3,624 sqft lot 1.07 acMLS 20984557
-
$399,0006 Beds, 2 Baths3,560 sqft lot 12.00 acMLS 21053890
-
$389,0004 Beds, 3 Baths2,074 sqft lot 6,839 sqftMLS 21093716
-
$350,0000 Beds, 0 Bathlot 8.00 acMLS 20772263
-
$349,9004 Beds, 3 Baths2,514 sqft lot 15,682 sqftMLS 21005578
-
$349,0000 Beds, 0 Bathlot 2.38 acMLS 20646175
-
$349,0002 Beds, 1 Bath1,744 sqft lot 2.38 acMLS 20645658
-
$342,9003 Beds, 2 Baths1,850 sqft lot 9,148 sqftMLS 21053798
-
$295,0003 Beds, 2 Baths1,486 sqft lot 8,364 sqftMLS 21070343
-
$292,0004 Beds, 2 Baths1,724 sqft lot 6,796 sqftMLS 21091012
-
$288,9004 Beds, 2 Baths1,707 sqft lot 5,794 sqftMLS 21053819
-
$288,9004 Beds, 2 Baths1,707 sqft lot 5,794 sqftMLS 21043546
-
-
$209,9003 Beds, 2 Baths1,452 sqft lot 9,584 sqftMLS 20668144
-
$179,9002 Beds, 2 Baths1,520 sqft lot 5,141 sqftMLS 20895986
-
$174,9992 Beds, 2 Baths1,647 sqft lot 5,228 sqftMLS 20998826
-
$172,0000 Beds, 0 Bathlot 5.60 acMLS 21085711
-
This data was last updated on: 11/16/25 12:48 AM PST
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
