Sorted by
-
$295,000Price Drop4 Beds, 2 Baths1,892 sqft lot 24,085 sqftMLS 21260409
-
$349,9004 Beds, 4 Baths3,021 sqft lot 20,430 sqftMLS 21260662
-
$30,0000 Beds, 0 Bathlot 5,489 sqftMLS 21266887
-
$798,0000 Beds, 0 Bathlot 125.93 acMLS 21258533
-
$230,0003 Beds, 2 Baths1,886 sqft lot 10,324 sqftMLS 21255556
-
$250,0000 Beds, 0 Bathlot 15.00 acMLS 21254250
-
$270,0003 Beds, 2 Baths1,763 sqft lot 13,243 sqftMLS 21253862
-
$197,5004 Beds, 3 Baths2,419 sqft lot 18,078 sqftMLS 21253325
-
$299,0003 Beds, 2 Baths2,236 sqft lot 12,807 sqftMLS 21247288
-
$115,0002 Beds, 2 Baths924 sqft lot 14,375 sqftMLS 21242026
-
$235,0003 Beds, 3 Baths2,613 sqft lot 12,023 sqftMLS 21249655
-
$134,500Price Drop3 Beds, 1 Bath1,000 sqft lot 6,012 sqftMLS 21238949
-
$89,9002 Beds, 2 Baths1,404 sqft lot 14,724 sqftMLS 21246482
-
$145,000Price Drop3 Beds, 2 Baths1,514 sqft lot 12,807 sqftMLS 21245833
-
$79,0000 Beds, 0 Bathlot 12,110 sqftMLS 21245065
-
$110,0002 Beds, 1 Bath1,108 sqft lot 29,447 sqftMLS 21245041
-
$275,0000 Beds, 0 Bathlot 17.50 acMLS 21244350
-
$239,9003 Beds, 2 Baths1,683 sqft lot 43,560 sqftMLS 21244098
-
$149,9993 Beds, 2 Baths2,605 sqft lot 8,408 sqftMLS 21242082
-
$29,9990 Beds, 0 Bathlot 6,491 sqftMLS 21242501
-
$149,9003 Beds, 2 Baths1,111 sqft lot 7,841 sqftMLS 21238594
-
$85,0002 Beds, 1 Bath835 sqft lot 6,317 sqftMLS 21238379
-
0 Beds, 0 Bathlot 13,983 sqftMLS 21240406
-
$26,5550 Beds, 0 Bathlot 13,983 sqftMLS 21241601
-
-
$319,9004 Beds, 3 Baths3,081 sqft lot 13,809 sqftMLS 21240687
-
$432,0000 Beds, 0 Bathlot 54.27 acMLS 21228886
-
750 sqft lot 15,464 sqftMLS 21224547
-
1,500 sqft lot 15,464 sqftMLS 21225190
-
This data was last updated on: 6/13/26 11:22 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
