Sorted by
-
-
$398,0003 Beds, 2 Baths1,454 sqft lot 5.00 acMLS 21135517
-
$28,5000 Beds, 0 Bathlot 11,326 sqftMLS 21135724
-
$175,0004 Beds, 2 Baths1,532 sqft lot 8,364 sqftMLS 21129706
-
$199,0005 Beds, 3 Baths2,747 sqft lot 7,188 sqftMLS 21125672
-
$495,0003 Beds, 2 Baths1,890 sqft lot 11.55 acMLS 21121740
-
$599,5000 Beds, 0 Bathlot 99.13 acMLS 21120526
-
0 Beds, 0 Bathlot 3.88 acMLS 21111866
-
-
-
$1,500,0003 Beds, 2 Baths2,614 sqft lot 131.00 acMLS 21093375
-
$22,9000 Beds, 0 Bathlot 7,493 sqftMLS 21063292
-
$170,0004 Beds, 2 Baths2,185 sqft lot 6,578 sqftMLS 21063259
-
-
$149,9003 Beds, 2 Baths2,205 sqft lot 15,072 sqftMLS 21058194
-
-
$78,9000 Beds, 0 Bathlot 21,301 sqftMLS 21058363
-
$799,900Price Drop7 Beds, 6 Baths2,747 sqft lot 39.81 acMLS 21044762
-
$75,9000 Beds, 0 Bathlot 2.51 acMLS 21052988
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051687
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051438
-
0 Beds, 0 Bathlot 7,014 sqftMLS 21051666
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051700
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051479
-
0 Beds, 0 Bathlot 7,014 sqftMLS 21051680
-
0 Beds, 0 Bathlot 7,014 sqftMLS 21051673
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051507
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051625
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051690
-
$24,9000 Beds, 0 Bathlot 7,014 sqftMLS 21051455
This data was last updated on: 6/7/26 1:26 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
