- List View
- Map View
-
-
Lot Size1.70 ac
-
Home Size2,355 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2023
-
-
-
Lot Size1.00 ac
-
Home Size2,161 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2023
-
-
-
Lot Size1.00 ac
-
Home Size3,088 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2023
-
-
-
Lot Size9,192 sqft
-
Home Size2,006 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2023
-
See all Real estate matching your search.
(all data current as of
9/28/2023)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
-
$136,0002 Beds, 2 Baths1,020 sqft lot 6.08 acMLS 20441668
-
2 Beds, 2 Baths1,100 sqft lot 1.02 acMLS 20442758
-
$699,9004 Beds, 3 Baths3,023 sqft lot 9,540 sqftMLS 20440787
-
$359,9003 Beds, 3 Baths1,806 sqft lot 3,485 sqftMLS 20439368
-
$495,0003 Beds, 3 Baths1,779 sqft lot 8,655 sqftMLS 20436930
-
$425,0003 Beds, 2 Baths1,979 sqft lot 9,409 sqftMLS 20436812
-
2 Beds, 2 Baths1,020 sqft lot 7,580 sqftMLS 20442753
-
$424,9003 Beds, 2 Baths1,926 sqft lot 2.21 acMLS 20442749
-
$515,0005 Beds, 3 Baths2,923 sqft lot 7,362 sqftMLS 20442735
-
3 Beds, 1 Bath930 sqft lot 6,709 sqftMLS 20442583
-
$645,0002 Beds, 3 Baths1,953 sqft lot 7,188 sqftMLS 20442086
-
$380,0004 Beds, 2 Baths2,116 sqft lot 6,055 sqftMLS 20441042
-
$660,0004 Beds, 3 Baths2,627 sqft lot 7,798 sqftMLS 20440749
-
4 Beds, 3 Baths2,515 sqft lot 13,635 sqftMLS 20440484
-
$1,300,0005 Beds, 5 Baths4,253 sqft lot 11,892 sqftMLS 20436680
-
lot 5.68 acMLS 20442746
-
2 Beds, 2 Baths1,140 sqft lot 12,633 sqftMLS 20442744
-
$650,000lot 7,319 sqftMLS 20442737
-
$1,299,0004 Beds, 4 Baths3,879 sqft lot 7,493 sqftMLS 20441957
-
$495,0003 Beds, 3 Baths2,214 sqft lot 8,495 sqftMLS 20442593
-
0 Beds, 0 Bathlot 1.93 acMLS 20442563
-
$373,0003 Beds, 2 Baths1,384 sqft lot 3,921 sqftMLS 20439284
-
$999,9995 Beds, 0 Bathlot 12,633 sqftMLS 20442738
-
$150,0002 Beds, 2 Baths1,368 sqft lot 9,540 sqftMLS 20442729
-
$525,0004 Beds, 3 Baths2,608 sqft lot 14,288 sqftMLS 20442207
-
$1,7503 Beds, 2 Baths1,434 sqft lot 8,756 sqftMLS 20440625
-
$455,0002 Beds, 2 Baths1,986 sqft lot 6,099 sqftMLS 20438807
-
$649,0003 Beds, 3 Baths2,370 sqft lot 10,716 sqftMLS 20442731
-
$510,9994 Beds, 4 Baths2,873 sqft lot 4,792 sqftMLS 20441931
-
$600,0004 Beds, 3 Baths2,337 sqft lot 6,230 sqftMLS 20441135

This data was last updated on: 9/28/23 6:48 PM PDT
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions