Sorted by
-
$365,0003 Beds, 2 Baths1,776 sqft lot 11,500 sqftMLS 21301502
-
$347,0002 Beds, 1 Bath1,668 sqft lot 3.00 acMLS 21301574
-
$830,0004 Beds, 4 Baths3,546 sqft lot 10,019 sqftMLS 21301567
-
4 Beds, 3 Baths2,055 sqftMLS 21301585
-
4 Beds, 2 Baths1,838 sqft lot 6,012 sqftMLS 21301583
-
$4,1905 Beds, 4 Baths3,363 sqft lot 4,705 sqftMLS 21301589
-
$235,0003 Beds, 2 Baths1,352 sqft lot 6,447 sqftMLS 21296086
-
$439,0004 Beds, 2 Baths2,132 sqft lot 6,927 sqftMLS 21298883
-
$215,0003 Beds, 2 Baths1,296 sqft lot 1,264 sqftMLS 21301566
-
$274,5003 Beds, 2 Baths1,841 sqft lot 12,110 sqftMLS 21301467
-
3 Beds, 1 Bath1,368 sqft lot 7,493 sqftMLS 21301578
-
$775,0004 Beds, 4 Baths2,850 sqft lot 1.53 acMLS 21298833
-
3 Beds, 2 Baths2,000 sqft lot 4,400 sqftMLS 21301557
-
$2,0003 Beds, 2 Baths1,513 sqft lot 9,235 sqftMLS 21301571
-
$220,0003 Beds, 2 Baths1,260 sqft lot 8,016 sqftMLS 21301216
-
5 Beds, 4 Baths3,483 sqft lot 6,578 sqftMLS 21301568
-
3 Beds, 2 Baths1,250 sqft lot 2,178 sqftMLS 21274247
-
$315,0004 Beds, 3 Baths1,919 sqft lot 9,017 sqftMLS 21297163
-
$565,0005 Beds, 4 Baths3,483 sqft lot 6,578 sqftMLS 21301368
-
3 Beds, 3 Baths1,700 sqft lot 10,281 sqftMLS 21272737
-
$545,0004 Beds, 2 Baths2,504 sqft lot 6,273 sqftMLS 21301560
-
$564,5004 Beds, 3 Baths2,500 sqft lot 43,560 sqftMLS 21301556
-
$649,9005 Beds, 3 Baths2,405 sqft lot 7,841 sqftMLS 21301558
-
3 Beds, 2 Baths1,508 sqft lot 13,591 sqftMLS 21301555
-
$225,0003 Beds, 2 Baths1,313 sqft lot 3,834 sqftMLS 21301358
-
4 Beds, 3 Baths2,354 sqft lot 6,012 sqftMLS 21301552
-
$317,0002 Beds, 3 Baths1,348 sqft lot 5.42 acMLS 21296436
-
4 Beds, 4 Baths3,251 sqft lot 7,841 sqftMLS 21301523
-
4 Beds, 2 Baths2,015 sqft lot 6,709 sqftMLS 21301547
-
$850,0005 Beds, 7 Baths4,141 sqft lot 7,493 sqftMLS 21301540
This data was last updated on: 6/13/26 11:22 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
