Sorted by
-
$185,0004 Beds, 2 Baths2,185 sqft lot 6,578 sqftMLS 21430006
-
$2,2004 Beds, 2 Baths2,220 sqft lot 1.85 acMLS 21429097
-
$1,924,5000 Beds, 0 Bathlot 320.75 acMLS 21426464
-
$255,9902 Beds, 2 Baths1,670 sqft lot 13,504 sqftMLS 21424410
-
$124,9002 Beds, 2 Baths1,840 sqft lot 14,985 sqftMLS 21422691
-
$125,0004 Beds, 3 Baths2,226 sqft lot 12,197 sqftMLS 21422370
-
3 Beds, 2 Baths1,088 sqft lot 8,059 sqftMLS 21421690
-
3 Beds, 2 Baths1,088 sqft lot 8,059 sqftMLS 21421669
-
-
$249,9004 Beds, 2 Baths2,263 sqft lot 15,421 sqftMLS 21417901
-
$239,9004 Beds, 2 Baths2,496 sqft lot 2.00 acMLS 21417494
-
$460,0004 Beds, 3 Baths3,026 sqft lot 7,597 sqftMLS 21416300
-
0 Beds, 0 Bathlot 16.61 acMLS 21415847
-
$115,0003 Beds, 2 Baths1,014 sqft lot 7,711 sqftMLS 21415842
-
$1,9003 Beds, 2 Baths1,954 sqft lot 8,712 sqftMLS 21415174
-
2 Beds, 2 Baths2,344 sqft lot 8,408 sqftMLS 21415049
-
$29,9990 Beds, 0 Bathlot 10,368 sqftMLS 21414773
-
-
Price Drop3 Beds, 2 Baths1,400 sqft lot 9,758 sqftMLS 21413345
-
$364,000Price Drop6 Beds, 4 Baths2,176 sqft lot 8,059 sqftMLS 21411229
-
$472,0005 Beds, 4 Baths3,430 sqft lot 6,961 sqftMLS 21411088
-
$54,999Price Drop0 Beds, 0 Bathlot 14,506 sqftMLS 21409086
-
-
$189,0000 Beds, 0 Bath1,924 sqft lot 14,157 sqftMLS 21409897
-
-
$298,0000 Beds, 0 Bathlot 20.00 acMLS 21409681
-
-
$4,100,0003 Beds, 2 Baths38,344 sqft lot 5.72 acMLS 21405021
-
$280,0003 Beds, 2 Baths1,531 sqft lot 9,462 sqftMLS 21408098
-
Price Drop2 Beds, 1 Bath1,006 sqftMLS 21408141
This data was last updated on: 11/6/26 12:10 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
