Sorted by
-
$160,0003 Beds, 2 Baths1,300 sqft lot 8,887 sqftMLS 21292436
-
$220,0003 Beds, 2 Baths1,285 sqft lot 7,754 sqftMLS 21290928
-
$1,195,0000 Beds, 0 Bathlot 140.00 acMLS 21293988
-
$150,0000 Beds, 0 Bathlot 10.46 acMLS 21288019
-
$179,9003 Beds, 2 Baths2,129 sqft lot 22,390 sqftMLS 21285106
-
$255,0003 Beds, 3 Baths2,215 sqft lot 9,105 sqftMLS 21284461
-
$310,0000 Beds, 0 Bathlot 20.45 acMLS 21284239
-
-
2 Beds, 2 Baths1,000 sqft lot 9,453 sqftMLS 21282555
-
$269,0003 Beds, 2 Baths2,286 sqft lot 31,799 sqftMLS 21281154
-
0 Beds, 0 Bathlot 13,068 sqftMLS 21281571
-
$1,200,0002 Beds, 2 Baths800 sqft lot 55.01 acMLS 21280044
-
$139,0007 Beds, 4 Baths3,000 sqft lot 18,688 sqftMLS 21280035
-
$29,0000 Beds, 0 Bathlot 30,449 sqftMLS 21277580
-
0 Beds, 0 Bathlot 30,013 sqftMLS 21277623
-
$420,5004 Beds, 3 Baths2,388 sqft lot 16,771 sqftMLS 21277414
-
3 Beds, 2 Baths1,007 sqft lot 14,985 sqftMLS 21278371
-
$44,9000 Beds, 0 Bathlot 13,983 sqftMLS 21275034
-
-
0 Beds, 0 Bathlot 3.10 acMLS 21271088
-
0 Beds, 0 Bathlot 3.10 acMLS 21271093
-
$310,0003 Beds, 2 Baths1,741 sqft lot 38,028 sqftMLS 21273792
-
$274,9003 Beds, 2 Baths1,890 sqft lot 16,161 sqftMLS 21271788
-
$135,0003 Beds, 1 Bath1,080 sqft lot 6,709 sqftMLS 21241123
-
-
$115,0002 Beds, 1 Bath792 sqft lot 6,099 sqftMLS 21262263
-
$299,0004 Beds, 2 Baths1,892 sqft lot 24,085 sqftMLS 21260409
-
$349,9004 Beds, 4 Baths3,021 sqft lot 20,430 sqftMLS 21260662
-
$30,0000 Beds, 0 Bathlot 5,489 sqftMLS 21266887
-
$798,0000 Beds, 0 Bathlot 125.93 acMLS 21258533
This data was last updated on: 6/8/26 3:47 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
