Sorted by
-
$384,235Price Drop4 Beds, 2 Baths2,043 sqft lot 9,562 sqftMLS 21240449
-
4 Beds, 3 Baths2,454 sqft lot 7,406 sqftMLS 21240408
-
$2,0954 Beds, 3 Baths2,152 sqft lot 7,754 sqftMLS 21239241
-
$333,9904 Beds, 3 Baths2,089 sqft lot 6,099 sqftMLS 21239186
-
$300,0004 Beds, 3 Baths2,070 sqft lot 7,667 sqftMLS 21238366
-
$518,0004 Beds, 3 Baths2,718 sqft lot 19,254 sqftMLS 21237626
-
3 Beds, 2 Baths1,434 sqft lot 1,434 sqftMLS 21238075
-
$489,9905 Beds, 4 Baths3,628 sqft lot 7,798 sqftMLS 21237768
-
$337,9904 Beds, 3 Baths2,235 sqft lot 6,491 sqftMLS 21237447
-
$417,137Price Drop4 Beds, 2 Baths2,243 sqft lot 9,000 sqftMLS 21235743
-
$419,9004 Beds, 3 Baths2,679 sqft lot 10,498 sqftMLS 21232768
-
$283,4904 Beds, 2 Baths2,037 sqft lot 7,406 sqftMLS 21233051
-
4 Beds, 3 Baths2,034 sqft lot 8,277 sqftMLS 21233032
-
3 Beds, 2 Baths1,404 sqft lot 7,406 sqftMLS 21232903
-
$278,4903 Beds, 2 Baths1,399 sqft lot 7,406 sqftMLS 21232528
-
$353,9903 Beds, 2 Baths1,895 sqft lot 9,000 sqftMLS 21232341
-
$377,9904 Beds, 3 Baths1,974 sqft lot 9,000 sqftMLS 21232332
-
$374,9903 Beds, 3 Baths1,895 sqft lot 9,000 sqftMLS 21232319
-
4 Beds, 3 Baths2,088 sqft lot 7,188 sqftMLS 21231353
-
3 Beds, 2 Baths2,000 sqft lot 5.00 acMLS 21230516
-
3 Beds, 1 Bath936 sqft lot 13,068 sqftMLS 21230488
-
$265,4903 Beds, 2 Baths1,589 sqft lot 9,000 sqftMLS 21230569
-
$320,9905 Beds, 2 Baths1,938 sqft lot 7,406 sqftMLS 21230337
-
3 Beds, 2 Baths1,253 sqft lot 7,406 sqftMLS 21230315
-
4 Beds, 2 Baths2,486 sqft lot 23,610 sqftMLS 21227503
-
$247,9905 Beds, 3 Baths1,892 sqft lot 4,356 sqftMLS 21228316
-
$225,9903 Beds, 2 Baths1,470 sqft lot 4,792 sqftMLS 21228300
-
$222,9903 Beds, 2 Baths1,434 sqft lot 4,356 sqftMLS 21228280
-
$212,9903 Beds, 2 Baths1,280 sqft lot 4,356 sqftMLS 21228259
-
$353,9904 Beds, 3 Baths2,444 sqft lot 5,968 sqftMLS 21228190
This data was last updated on: 4/16/26 3:26 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
