Sorted by
-
$257,4905 Beds, 3 Baths2,003 sqft lot 6,230 sqftMLS 21430340
-
$232,4903 Beds, 2 Baths1,486 sqft lot 6,230 sqftMLS 21430295
-
$250,4904 Beds, 2 Baths1,627 sqft lot 8,843 sqftMLS 21430250
-
$248,9903 Beds, 2 Baths1,473 sqft lot 6,360 sqftMLS 21429750
-
-
$282,0003 Beds, 2 Baths1,636 sqft lot 9,000 sqftMLS 21422128
-
3 Beds, 2 Baths1,434 sqft lot 1,434 sqftMLS 21419623
-
$325,0004 Beds, 3 Baths2,509 sqft lot 7,188 sqftMLS 21415425
-
$189,0003 Beds, 2 Baths1,288 sqft lot 7,362 sqftMLS 21410368
-
$350,0000 Beds, 0 Bath1,582 sqft lot 1.24 acMLS 21414991
-
$327,5003 Beds, 2 Baths2,078 sqft lot 8,408 sqftMLS 21409137
-
$229,000Price Drop3 Beds, 2 Baths1,457 sqft lot 8,712 sqftMLS 21410365
-
$244,8974 Beds, 2 Baths1,559 sqft lot 5,228 sqftMLS 21404203
-
$314,9004 Beds, 2 Baths1,839 sqft lot 8,146 sqftMLS 21405252
-
$447,5005 Beds, 4 Baths3,628 sqft lot 7,798 sqftMLS 21407487
-
$309,9903 Beds, 2 Baths1,873 sqft lot 10,106 sqftMLS 21407575
-
-
4 Beds, 2 Baths1,791 sqft lot 6,012 sqftMLS 21404825
-
$319,999Price Drop5 Beds, 4 Baths2,338 sqft lot 7,231 sqftMLS 21405624
-
3 Beds, 2 Baths1,625 sqft lot 7,319 sqftMLS 21405605
-
$267,9904 Beds, 2 Baths1,875 sqft lot 6,230 sqftMLS 21404616
-
$279,0004 Beds, 2 Baths1,870 sqft lot 7,188 sqftMLS 21402869
-
$250,0000 Beds, 0 Bathlot 1.37 acMLS 21402699
-
$489,0005 Beds, 3 Baths2,828 sqft lot 23,349 sqftMLS 21400404
-
$685,0003 Beds, 2 Baths1,776 sqft lot 2.99 acMLS 21400700
-
$229,0003 Beds, 2 Baths1,481 sqft lot 7,362 sqftMLS 21400605
-
$234,0153 Beds, 2 Baths1,294 sqft lot 6,534 sqftMLS 21400103
-
3 Beds, 2 Baths1,533 sqft lot 7,188 sqftMLS 21397444
-
$239,0004 Beds, 2 Baths1,789 sqft lot 7,188 sqftMLS 21393503
-
$285,0604 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21390095
This data was last updated on: 11/6/26 12:10 PM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
