Sorted by
-
$139,9004 Beds, 2 Baths1,780 sqft lot 3.75 acMLS 21241796
-
$165,0003 Beds, 2 Baths1,250 sqft lot 14,027 sqftMLS 21222935
-
3 Beds, 2 Baths2,584 sqft lot 1.99 acMLS 21238584
-
-
0 Beds, 0 Bathlot 15,334 sqftMLS 21235229
-
$58,2000 Beds, 0 Bathlot 18,252 sqftMLS 21235303
-
$58,2000 Beds, 0 Bathlot 13,461 sqftMLS 21235442
-
$58,2000 Beds, 0 Bathlot 21,606 sqftMLS 21235404
-
0 Beds, 0 Bathlot 11,805 sqftMLS 21235236
-
0 Beds, 0 Bathlot 21,127 sqftMLS 21235220
-
$724,9005 Beds, 4 Baths3,200 sqft lot 30.00 acMLS 21231006
-
$250,0003 Beds, 2 Baths1,425 sqft lot 10,542 sqftMLS 21230731
-
$55,0000 Beds, 0 Bathlot 36,155 sqftMLS 21224286
-
$499,0000 Beds, 0 Bathlot 35.43 acMLS 21227680
-
0 Beds, 0 Bathlot 10.00 acMLS 21228146
-
$65,0000 Beds, 0 Bathlot 38,333 sqftMLS 21224151
-
-
0 Beds, 0 Bathlot 4.78 acMLS 21228770
-
$220,0002 Beds, 2 Baths1,005 sqft lot 19,123 sqftMLS 21223674
-
$74,9990 Beds, 0 Bathlot 10,890 sqftMLS 21221830
-
0 Beds, 0 Bathlot 7,319 sqftMLS 21220235
-
$208,000Price Drop3 Beds, 1 Bath1,194 sqft lot 11,762 sqftMLS 21217101
-
$229,0002 Beds, 2 Baths1,176 sqft lot 41,426 sqftMLS 21215547
-
-
-
$497,0000 Beds, 0 Bathlot 43,560 sqftMLS 21213866
-
$299,9003 Beds, 2 Baths1,591 sqft lot 11,152 sqftMLS 21212891
-
3 Beds, 2 Baths1,040 sqft lot 43,560 sqftMLS 21200684
-
$249,9003 Beds, 2 Baths1,040 sqft lot 43,560 sqftMLS 21200546
-
$14,9990 Beds, 0 Bathlot 10,368 sqftMLS 21204484
This data was last updated on: 4/16/26 3:26 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
