Sorted by
-
0 Beds, 0 Bathlot 50.78 acMLS 20785175
-
$449,0004 Beds, 3 Baths2,128 sqft lot 19.33 acMLS 20784502
-
$36,5000 Beds, 0 Bathlot 18,688 sqftMLS 20782522
-
$119,0000 Beds, 0 Bathlot 7.29 acMLS 20783729
-
$244,9004 Beds, 2 Baths1,580 sqft lot 1.03 acMLS 20781689
-
$264,0003 Beds, 2 Baths1,401 sqft lot 10,847 sqftMLS 20779140
-
$239,9992 Beds, 2 Baths1,158 sqft lot 9,584 sqftMLS 20775212
-
$725,0003 Beds, 2 Baths1,873 sqft lot 12.50 acMLS 20766171
-
$130,0000 Beds, 0 Bathlot 3.25 acMLS 20775364
-
$160,0002 Beds, 2 Baths1,200 sqft lot 32,366 sqftMLS 20764420
-
$849,0003 Beds, 4 Baths3,516 sqft lot 15.47 acMLS 20761825
-
3 Beds, 3 Baths3,255 sqft lot 2.00 acMLS 20758951
-
0 Beds, 0 Bathlot 5.50 acMLS 20755969
-
$420,0003 Beds, 2 Baths1,766 sqft lot 4.50 acMLS 20755982
-
$269,9903 Beds, 2 Baths1,400 sqft lot 13,504 sqftMLS 20745388
-
$279,9903 Beds, 4 Baths1,497 sqft lot 13,504 sqftMLS 20745398
-
$540,0004 Beds, 3 Baths1,786 sqft lot 5.00 acMLS 20740477
-
-
$1,1852 Beds, 1 Bath2,308 sqft lot 13,940 sqftMLS 20750365
-
$1,800,0000 Beds, 0 Bathlot 76.15 acMLS 20728508
-
0 Beds, 0 Bathlot 12,807 sqftMLS 20750510
-
0 Beds, 0 Bathlot 12,807 sqftMLS 20750522
-
$1,5003 Beds, 2 Baths1,356 sqft lot 13,591 sqftMLS 20749636
-
$1,499,0003 Beds, 2 Baths1,811 sqft lot 234.00 acMLS 20749159
-
-
$235,0002 Beds, 2 Baths1,005 sqft lot 19,123 sqftMLS 20745643
-
-
$168,500Price Drop0 Beds, 0 Bathlot 7.18 acMLS 20740903
-
$994,9000 Beds, 0 Bathlot 72.10 acMLS 20740068
-
0 Beds, 0 Bathlot 23,654 sqftMLS 20728196
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/28/24 6:04 PM PST
This data was last updated on: 11/28/24 6:04 PM PST
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions