Sorted by
-
$24,5000 Beds, 0 Bathlot 13,129 sqftMLS 21422684
-
$290,0003 Beds, 2 Baths1,673 sqft lot 10,063 sqftMLS 21418863
-
$550,0003 Beds, 2 Baths2,112 sqft lot 19.93 acMLS 21417176
-
0 Beds, 0 Bathlot 10.00 acMLS 21411664
-
-
$359,0003 Beds, 2 Baths1,282 sqft lot 10,194 sqftMLS 21408294
-
$200,0000 Beds, 0 Bathlot 3.38 acMLS 21408076
-
$800,0004 Beds, 4 Baths2,900 sqft lot 7.00 acMLS 21405142
-
3 Beds, 2 Baths1,863 sqft lot 17.00 acMLS 21403321
-
0 Beds, 0 Bathlot 27,879 sqftMLS 21404208
-
3 Beds, 3 Baths1,989 sqft lot 14.41 acMLS 21402984
-
$70,0000 Beds, 0 Bathlot 17,076 sqftMLS 21402175
-
$299,9003 Beds, 2 Baths1,568 sqft lot 1.06 acMLS 21395638
-
$640,0003 Beds, 2 Baths1,960 sqft lot 44.64 acMLS 21395577
-
$269,9903 Beds, 2 Baths1,400 sqft lot 13,504 sqftMLS 21394928
-
$545,1000 Beds, 0 Bathlot 69.00 acMLS 21394627
-
$189,0002 Beds, 2 Baths1,694 sqft lot 1.56 acMLS 21390632
-
-
2 Beds, 1 Bath1,152 sqft lot 5,663 sqftMLS 21389062
-
$140,0000 Beds, 0 Bathlot 1.51 acMLS 21381373
-
$480,000Price Drop3 Beds, 2 Baths1,257 sqft lot 11.15 acMLS 21379972
-
$69,7490 Beds, 0 Bathlot 10,890 sqftMLS 21379585
-
$195,0000 Beds, 0 Bathlot 10.35 acMLS 21374028
-
-
-
$489,0000 Beds, 0 Bathlot 43,560 sqftMLS 21374505
-
$358,0000 Beds, 0 Bathlot 16.67 acMLS 21370963
-
0 Beds, 0 Bathlot 5,171 sqftMLS 21369709
-
$170,0002 Beds, 1 Bath800 sqft lot 5.25 acMLS 21369467
-
This data was last updated on: 11/9/26 2:42 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
