Sorted by
-
$292,0003 Beds, 2 Baths1,958 sqft lot 6,273 sqftMLS 21240941
-
$285,0004 Beds, 2 Baths1,862 sqft lot 5,750 sqftMLS 21241853
-
$259,9003 Beds, 2 Baths1,708 sqft lot 11,457 sqftMLS 21241834
-
$200,0003 Beds, 2 Baths1,002 sqft lot 6,622 sqftMLS 21241336
-
1 Bed, 1 Bath730 sqft lot 6,534 sqftMLS 21241480
-
$194,9903 Beds, 2 Baths1,252 sqft lot 9,366 sqftMLS 21225595
-
$239,9003 Beds, 2 Baths1,547 sqft lot 5,097 sqftMLS 21238275
-
$490,0006 Beds, 3 Baths2,827 sqft lot 23,958 sqftMLS 21237989
-
2 Beds, 2 Baths1,568 sqft lot 4,618 sqftMLS 21238400
-
0 Beds, 0 Bathlot 9,584 sqftMLS 21238260
-
0 Beds, 0 Bathlot 6,578 sqftMLS 21238249
-
$19,0000 Beds, 0 Bathlot 9,714 sqftMLS 21238049
-
$174,9904 Beds, 1 Bath1,419 sqft lot 14,288 sqftMLS 21238071
-
4 Beds, 2 Baths1,794 sqft lot 9,801 sqftMLS 21237996
-
3,528 sqft lot 20,387 sqftMLS 21237934
-
$460,0004 Beds, 4 Baths3,246 sqft lot 21,214 sqftMLS 21237275
-
3 Beds, 2 Baths1,812 sqft lot 5,750 sqftMLS 21237227
-
$1,200,0003 Beds, 2 Baths2,032 sqft lot 80.85 acMLS 21228192
-
$539,9004 Beds, 3 Baths2,560 sqft lot 23,958 sqftMLS 21235776
-
$675,0004 Beds, 3 Baths2,209 sqft lot 6.93 acMLS 21232939
-
$269,9003 Beds, 2 Baths1,316 sqft lot 6,277 sqftMLS 21235979
-
$219,0003 Beds, 2 Baths1,516 sqft lot 6,099 sqftMLS 21223903
-
2 Beds, 1 Bath1,156 sqft lot 5,620 sqftMLS 21235724
-
$475,0004 Beds, 3 Baths2,818 sqft lot 2.08 acMLS 21235197
-
$225,0003 Beds, 2 Baths1,367 sqft lot 8,625 sqftMLS 21235174
-
$274,9003 Beds, 2 Baths1,782 sqft lot 9,017 sqftMLS 21234915
-
$123,9475 Beds, 2 Baths1,452 sqft lot 11,666 sqftMLS 21234839
-
-
$1,400,0004 Beds, 3 Baths2,382 sqft lot 5.00 acMLS 21234283
-
$87,500Price Drop4 Beds, 1 Bath1,421 sqft lot 8,408 sqftMLS 21233439
This data was last updated on: 4/16/26 3:26 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
