Sorted by
-
$245,0003 Beds, 2 Baths1,439 sqft lot 7,449 sqftMLS 20779887
-
$230,0003 Beds, 2 Baths1,353 sqft lot 7,057 sqftMLS 20785733
-
$144,0003 Beds, 2 Baths1,245 sqft lot 6,360 sqftMLS 20785331
-
$499,9004 Beds, 2 Baths2,253 sqft lot 43,560 sqftMLS 20784196
-
$299,9003 Beds, 2 Baths1,568 sqft lot 5.00 acMLS 20782603
-
$269,9993 Beds, 2 Baths1,767 sqft lot 9,017 sqftMLS 20784869
-
3 Beds, 2 Baths952 sqft lot 7,057 sqftMLS 20785321
-
$594,1175 Beds, 5 Baths2,869 sqft lot 1.00 acMLS 20784353
-
3 Beds, 2 Baths1,596 sqft lot 5,925 sqftMLS 20784322
-
-
$496,0034 Beds, 2 Baths2,355 sqft lot 43,560 sqftMLS 20783960
-
-
3 Beds, 2 Baths1,323 sqft lot 6,317 sqftMLS 20783549
-
$312,9004 Beds, 2 Baths1,724 sqft lot 6,182 sqftMLS 20783539
-
2 Beds, 1 Bath784 sqft lot 5,402 sqftMLS 20783315
-
$275,0004 Beds, 2 Baths1,733 sqft lot 5,141 sqftMLS 20781100
-
3 Beds, 2 Baths1,038 sqft lot 6,534 sqftMLS 20782301
-
3 Beds, 2 Baths1,242 sqft lot 3,790 sqftMLS 20781953
-
2 Beds, 2 Baths812 sqft lot 6,534 sqftMLS 20781340
-
1 Bed, 1 Bath600 sqft lot 1.88 acMLS 20779438
-
$363,3005 Beds, 3 Baths3,060 sqft lot 436 sqftMLS 20765384
-
$369,9674 Beds, 4 Baths3,060 sqft lot 436 sqftMLS 20765381
-
$367,7385 Beds, 3 Baths3,060 sqft lot 436 sqftMLS 20765388
-
$330,3624 Beds, 3 Baths2,260 sqft lot 436 sqftMLS 20765394
-
$302,5563 Beds, 3 Baths2,059 sqft lot 436 sqftMLS 20765427
-
$308,6583 Beds, 3 Baths2,059 sqft lot 436 sqftMLS 20765411
-
$293,213Price Drop3 Beds, 3 Baths1,831 sqft lot 436 sqftMLS 20765437
-
$325,5444 Beds, 3 Baths2,260 sqft lot 436 sqftMLS 20765396
-
$320,5444 Beds, 3 Baths2,260 sqft lot 436 sqftMLS 20765403
-
$298,7754 Beds, 3 Baths2,059 sqft lot 436 sqftMLS 20765447
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/28/24 2:03 PM PST
This data was last updated on: 11/28/24 2:03 PM PST
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions