Sorted by
-
$222,9993 Beds, 2 Baths1,461 sqft lot 5,655 sqftMLS 21300823
-
$239,9994 Beds, 2 Baths1,700 sqft lot 9,688 sqftMLS 21300531
-
$250,0003 Beds, 2 Baths1,620 sqft lot 6,534 sqftMLS 21300179
-
3 Beds, 2 Baths1,254 sqft lot 4,356 sqftMLS 21295153
-
3 Beds, 2 Baths1,620 sqft lot 6,534 sqftMLS 21293035
-
$185,0003 Beds, 2 Baths1,618 sqft lot 10,019 sqftMLS 21290552
-
$249,0003 Beds, 3 Baths1,481 sqft lot 5,184 sqftMLS 21299131
-
$255,0003 Beds, 3 Baths1,592 sqft lot 6,491 sqftMLS 21299525
-
$255,0003 Beds, 2 Baths1,492 sqft lot 5,315 sqftMLS 21299433
-
$255,0003 Beds, 3 Baths1,590 sqft lot 5,358 sqftMLS 21299341
-
3 Beds, 2 Baths1,480 sqft lot 7,014 sqftMLS 21299868
-
-
$2,995,0000 Beds, 0 Bathlot 129.33 acMLS 21299791
-
3 Beds, 2 Baths1,276 sqft lot 4,487 sqftMLS 21299561
-
4 Beds, 3 Baths2,250 sqft lot 13,068 sqftMLS 21299511
-
$215,0003 Beds, 2 Baths1,458 sqft lot 8,756 sqftMLS 21296537
-
$414,9004 Beds, 3 Baths2,701 sqft lot 12,197 sqftMLS 21298602
-
$399,9003 Beds, 2 Baths1,990 sqft lot 16,902 sqftMLS 21297156
-
3 Beds, 2 Baths1,621 sqft lot 5,445 sqftMLS 21298697
-
$254,9993 Beds, 2 Baths1,460 sqft lot 23,174 sqftMLS 21297452
-
$225,6993 Beds, 2 Baths1,337 sqft lot 9,558 sqftMLS 21298420
-
$70,0000 Beds, 0 Bathlot 15,508 sqftMLS 21297104
-
$110,0000 Beds, 0 Bathlot 31,015 sqftMLS 21297136
-
$125,0003 Beds, 1 Bath1,042 sqft lot 5,228 sqftMLS 21296205
-
3 Beds, 2 Baths1,605 sqft lot 5,925 sqftMLS 21297387
-
$149,0000 Beds, 0 Bathlot 7.08 acMLS 21297082
-
3 Beds, 2 Baths1,400 sqft lot 7,928 sqftMLS 21297179
-
4 Beds, 2 Baths1,724 sqft lot 6,182 sqftMLS 21297137
-
$297,9004 Beds, 2 Baths1,724 sqft lot 6,182 sqftMLS 21297130
-
$297,9003 Beds, 3 Baths1,627 sqft lot 9,584 sqftMLS 21297114
This data was last updated on: 6/13/26 1:04 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
