Sorted by
-
3 Beds, 3 Baths1,802 sqft lot 7,841 sqftMLS 21354863
-
$120,000Price Drop3 Beds, 2 Baths1,446 sqft lot 9,976 sqftMLS 21353856
-
$189,9953 Beds, 2 Baths1,542 sqft lot 7,798 sqftMLS 21354535
-
$235,0003 Beds, 3 Baths1,656 sqft lot 6,230 sqftMLS 21353007
-
-
$224,9003 Beds, 2 Baths1,393 sqft lot 10,542 sqftMLS 21350674
-
3 Beds, 2 Baths1,355 sqft lot 5,533 sqftMLS 21353667
-
$1,7503 Beds, 3 Baths1,917 sqft lot 4,849 sqftMLS 21354765
-
4 Beds, 3 Baths2,355 sqft lot 5,750 sqftMLS 21353210
-
$350,0006 Beds, 4 Baths2,520 sqft lot 6,534 sqftMLS 21353093
-
$220,0003 Beds, 2 Baths1,414 sqft lot 21,084 sqftMLS 21353095
-
$409,0006 Beds, 4 Baths2,520 sqft lot 10,411 sqftMLS 21348000
-
$550,0003 Beds, 2 Baths2,704 sqft lot 2.00 acMLS 21340444
-
4 Beds, 2 Baths2,657 sqft lot 24,002 sqftMLS 21352574
-
$189,0003 Beds, 2 Baths1,225 sqft lot 5,925 sqftMLS 21352314
-
$319,9003 Beds, 2 Baths1,751 sqft lot 6,491 sqftMLS 21352408
-
6 Beds, 2 Baths1,680 sqft lot 8,712 sqftMLS 21352243
-
$199,9003 Beds, 1 Bath1,294 sqft lot 8,634 sqftMLS 21351984
-
$436,6514 Beds, 3 Baths2,465 sqft lot 9,148 sqftMLS 21351116
-
-
Price Drop4 Beds, 2 Baths2,160 sqft lot 9,148 sqftMLS 21351100
-
3 Beds, 2 Baths1,561 sqft lot 10,019 sqftMLS 21350974
-
$434,9904 Beds, 3 Baths2,878 sqft lot 7,920 sqftMLS 21349401
-
$265,0003 Beds, 2 Baths1,528 sqft lot 6,970 sqftMLS 21350695
-
$267,9994 Beds, 2 Baths1,867 sqft lot 6,312 sqftMLS 21350584
-
$230,9993 Beds, 2 Baths1,461 sqft lot 5,006 sqftMLS 21350570
-
$222,9993 Beds, 2 Baths1,337 sqft lot 5,846 sqftMLS 21350553
-
Price Drop3 Beds, 2 Baths2,553 sqft lot 3.00 acMLS 21347733
-
-
$179,0000 Beds, 0 Bathlot 10.00 acMLS 21350305
This data was last updated on: 8/9/26 11:22 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
