Sorted by
-
$279,0003 Beds, 2 Baths1,605 sqft lot 5,925 sqftMLS 21250807
-
3 Beds, 2 Baths3,144 sqft lot 16,118 sqftMLS 21250773
-
$220,0003 Beds, 2 Baths1,879 sqft lot 9,976 sqftMLS 21246575
-
$209,0003 Beds, 2 Baths1,296 sqft lot 7,754 sqftMLS 21246030
-
5 Beds, 3 Baths2,505 sqft lot 9,240 sqftMLS 21250220
-
4 Beds, 3 Baths2,054 sqft lot 6,277 sqftMLS 21250209
-
4 Beds, 2 Baths1,724 sqft lot 6,182 sqftMLS 21250203
-
3 Beds, 2 Baths1,600 sqft lot 6,277 sqftMLS 21250189
-
$299,9004 Beds, 2 Baths1,724 sqft lot 6,182 sqftMLS 21250191
-
3 Beds, 2 Baths1,316 sqft lot 6,277 sqftMLS 21250181
-
3 Beds, 2 Baths1,316 sqft lot 6,277 sqftMLS 21250161
-
-
3 Beds, 2 Baths1,558 sqft lot 5,228 sqftMLS 21249729
-
2 Beds, 1 Bath950 sqft lot 5,228 sqftMLS 21223906
-
3 Beds, 3 Baths2,068 sqft lot 9,017 sqftMLS 21241447
-
$319,9003 Beds, 3 Baths1,752 sqft lot 14,985 sqftMLS 21243523
-
3 Beds, 2 Baths1,296 sqft lot 1,264 sqftMLS 21249301
-
0 Beds, 0 Bathlot 6,534 sqftMLS 21248616
-
$226,8883 Beds, 2 Baths1,439 sqft lot 5,798 sqftMLS 21242762
-
$399,0005,832 sqft lot 5,838 sqftMLS 21246456
-
$1,602,0800 Beds, 0 Bathlot 84.32 acMLS 21241771
-
$185,0003 Beds, 2 Baths1,210 sqft lot 5,620 sqftMLS 21247290
-
$439,0003 Beds, 2 Baths1,920 sqft lot 43,560 sqftMLS 21241704
-
$201,0004 Beds, 2 Baths1,728 sqft lot 5,402 sqftMLS 21247230
-
$458,0003 Beds, 2 Baths3,069 sqft lot 5.00 acMLS 21245751
-
3 Beds, 2 Baths1,333 sqft lot 5,750 sqftMLS 21246762
-
$269,9003 Beds, 3 Baths2,192 sqft lot 10,760 sqftMLS 21245823
-
$50,0000 Beds, 0 Bathlot 10,455 sqftMLS 21238240
-
0 Beds, 0 Bathlot 15,682 sqftMLS 21238219
-
3 Beds, 2 Baths1,502 sqft lot 4,487 sqftMLS 21246627
This data was last updated on: 4/26/26 8:21 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
