Sorted by
-
$694,9904 Beds, 4 Baths3,721 sqft lot 1.29 acMLS 20786903
-
$4,033,6530 Beds, 0 Bathlot 68.38 acMLS 20786949
-
0 Beds, 0 Bathlot 7.80 acMLS 20786107
-
0 Beds, 0 Bathlot 3.42 acMLS 20786714
-
3 Beds, 1 Bath1,432 sqft lot 6,622 sqftMLS 20786809
-
3 Beds, 2 Baths1,290 sqft lot 5,663 sqftMLS 20786455
-
3 Beds, 2 Baths1,960 sqft lot 43,560 sqftMLS 20785590
-
0 Beds, 0 Bathlot 9.50 acMLS 20785213
-
$600,0003,750 sqft lot 4,487 sqftMLS 20770065
-
0 Beds, 0 Bathlot 42.81 acMLS 20745008
-
3 Beds, 2 Baths1,482 sqft lot 4,792 sqftMLS 20779670
-
$437,0004 Beds, 3 Baths2,800 sqft lot 19,254 sqftMLS 20764384
-
3 Beds, 3 Baths1,216 sqft lot 18,296 sqftMLS 20779943
-
3 Beds, 3 Baths1,216 sqft lot 18,296 sqftMLS 20779942
-
$349,9003 Beds, 3 Baths2,276 sqft lot 41,339 sqftMLS 20783056
-
0 Beds, 0 Bathlot 13.00 acMLS 20779763
-
3 Beds, 2 Baths2,022 sqft lot 4.07 acMLS 20778341
-
4 Beds, 2 Baths2,432 sqft lot 2.50 acMLS 20779526
-
$400,0004 Beds, 4 Baths2,460 sqft lot 8.00 acMLS 20776244
-
3 Beds, 2 Baths1,562 sqft lot 43,560 sqftMLS 20777829
-
$525,0003 Beds, 2 Baths1,916 sqft lot 2.00 acMLS 20774521
-
4 Beds, 3 Baths2,690 sqft lot 1.22 acMLS 20773961
-
$1,120,0004 Beds, 3 Baths3,616 sqft lot 4.00 acMLS 20771015
-
$1,125,0005 Beds, 4 Baths3,214 sqft lot 20.61 acMLS 20772582
-
2 Beds, 1 Bath986 sqft lot 21,737 sqftMLS 20773354
-
4 Beds, 2 Baths2,164 sqft lot 5,663 sqftMLS 20772897
-
$499,0004,300 sqft lot 3,877 sqftMLS 20772543
-
$479,9905 Beds, 3 Baths2,259 sqft lot 9,584 sqftMLS 20769609
-
Price Drop3 Beds, 2 Baths1,533 sqft lot 40.00 acMLS 20767751
-
3 Beds, 2 Baths1,536 sqft lot 9,148 sqftMLS 20764416
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/29/24 12:11 PM PST
This data was last updated on: 11/29/24 12:11 PM PST
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions