Sorted by
-
$1,149,9996 Beds, 4 Baths4,637 sqft lot 7.54 acMLS 21241811
-
0 Beds, 0 Bathlot 13.62 acMLS 21241706
-
$729,5004 Beds, 3 Baths2,728 sqft lot 1.87 acMLS 21241112
-
0 Beds, 0 Bathlot 1.90 acMLS 21238124
-
$475,8954 Beds, 3 Baths2,567 sqft lot 43,560 sqftMLS 21238555
-
$585,0004 Beds, 2 Baths2,244 sqft lot 2.18 acMLS 21238266
-
-
$799,9004 Beds, 5 Baths3,459 sqft lot 1.17 acMLS 21236989
-
$275,0002 Beds, 2 Baths1,331 sqft lot 43,560 sqftMLS 21235305
-
3 Beds, 2 Baths1,440 sqft lot 9,061 sqftMLS 21235479
-
$450,0000 Beds, 0 Bathlot 8.00 acMLS 21238607
-
$366,1984 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21236260
-
4 Beds, 3 Baths2,111 sqft lot 5,999 sqftMLS 21236064
-
4 Beds, 3 Baths2,318 sqft lot 4,801 sqftMLS 21236077
-
5 Beds, 4 Baths2,968 sqft lot 5,999 sqftMLS 21236055
-
5 Beds, 4 Baths3,594 sqft lot 5,999 sqftMLS 21236053
-
3 Beds, 2 Baths1,717 sqft lot 10,194 sqftMLS 21233883
-
$19,602,0000 Beds, 0 Bathlot 30.00 acMLS 21234899
-
$339,9994 Beds, 4 Baths2,550 sqft lot 4,792 sqftMLS 21227358
-
-
$900,0000 Beds, 0 Bathlot 13.40 acMLS 21233478
-
0 Beds, 0 Bathlot 27,879 sqftMLS 21233865
-
$14,037,0000 Beds, 0 Bathlot 24.79 acMLS 21233406
-
$245,0003 Beds, 2 Baths1,474 sqft lot 4,879 sqftMLS 21232932
-
$529,0006 Beds, 4 Baths3,604 sqft lot 43,560 sqftMLS 21229830
-
4 Beds, 3 Baths2,810 sqft lot 10.50 acMLS 21228001
-
$295,0003 Beds, 2 Baths1,155 sqft lot 17,250 sqftMLS 21230857
-
1 Bed, 1 Bath700 sqft lot 7,066 sqftMLS 21229708
-
2 Beds, 1 Bath900 sqft lot 7,066 sqftMLS 21229686
-
$259,9903 Beds, 2 Baths1,510 sqft lot 4,966 sqftMLS 21229081
This data was last updated on: 4/16/26 3:26 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
