Sorted by
-
3 Beds, 2 Baths1,685 sqft lot 43,560 sqftMLS 21405037
-
0 Beds, 1 Bath1,126 sqft lot 18,731 sqftMLS 21406962
-
$519,0004 Beds, 3 Baths2,523 sqft lot 2.66 acMLS 21407077
-
1,920 sqft lot 43,560 sqftMLS 21406734
-
4 Beds, 2 Baths2,044 sqft lot 1.50 acMLS 21406593
-
$325,0003,636 sqft lot 11,108 sqftMLS 21406495
-
1,920 sqft lot 43,560 sqftMLS 21405035
-
3 Beds, 2 Baths2,819 sqft lot 10.15 acMLS 21398352
-
-
$149,0003 Beds, 2 Baths3,056 sqft lot 19,167 sqftMLS 21398464
-
$245,0003 Beds, 2 Baths1,265 sqft lot 4,966 sqftMLS 21396418
-
4 Beds, 3 Baths2,312 sqft lot 1.00 acMLS 21405034
-
$359,3984 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21403424
-
$328,8784 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21403423
-
$385,1544 Beds, 3 Baths2,756 sqft lot 5,228 sqftMLS 21403420
-
$150,0003 Beds, 2 Baths1,474 sqft lot 1.04 acMLS 21402147
-
3 Beds, 3 Baths3,142 sqft lot 10.08 acMLS 21398950
-
$500,0003 Beds, 3 Baths2,062 sqft lot 1.65 acMLS 21398963
-
$1,680,0003 Beds, 2 Baths1,780 sqft lot 46.06 acMLS 21399293
-
4 Beds, 2 Baths1,600 sqft lot 43,560 sqftMLS 21400733
-
$109,0000 Beds, 0 Bathlot 1.03 acMLS 21399221
-
0 Beds, 0 Bathlot 1.78 acMLS 21399200
-
$109,0000 Beds, 0 Bathlot 1.72 acMLS 21399188
-
0 Beds, 0 Bathlot 1.72 acMLS 21399178
-
$109,0000 Beds, 0 Bathlot 1.71 acMLS 21399116
-
0 Beds, 0 Bathlot 1.70 acMLS 21399023
-
0 Beds, 0 Bathlot 1.55 acMLS 21399010
-
$109,0000 Beds, 0 Bathlot 1.65 acMLS 21398997
-
$109,0000 Beds, 0 Bathlot 1.71 acMLS 21398193
-
$109,0000 Beds, 0 Bathlot 1.67 acMLS 21398170
This data was last updated on: 10/9/26 11:50 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
