Sorted by
-
$271,7113 Beds, 3 Baths1,589 sqft lot 5,228 sqftMLS 21296146
-
$316,7324 Beds, 3 Baths2,255 sqft lot 5,228 sqftMLS 21296143
-
$384,8145 Beds, 3 Baths3,060 sqft lot 6,534 sqftMLS 21296140
-
$269,7113 Beds, 3 Baths1,589 sqft lot 5,228 sqftMLS 21296141
-
$313,6434 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 21296139
-
$340,0184 Beds, 3 Baths2,260 sqft lot 6,534 sqftMLS 21296138
-
$294,3623 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21296137
-
$263,8894 Beds, 2 Baths1,550 sqft lot 5,228 sqftMLS 21296133
-
3 Beds, 2 Baths1,440 sqft lot 9,061 sqftMLS 21295820
-
4 Beds, 3 Baths2,100 sqft lot 12.03 acMLS 21295813
-
$495,0000 Beds, 0 Bathlot 12.03 acMLS 21295761
-
$304,3854 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21292705
-
$314,7324 Beds, 3 Baths2,255 sqft lot 5,228 sqftMLS 21292703
-
$256,9673 Beds, 2 Baths1,270 sqft lot 5,228 sqftMLS 21292699
-
$273,8894 Beds, 2 Baths1,550 sqft lot 5,228 sqftMLS 21292697
-
$403,954Price Drop4 Beds, 3 Baths2,756 sqft lot 5,228 sqftMLS 21292691
-
$364,398Price Drop4 Beds, 3 Baths2,477 sqft lot 5,228 sqftMLS 21292667
-
$340,378Price Drop4 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21292664
-
$295,0004 Beds, 2 Baths1,555 sqft lot 4,792 sqftMLS 21294533
-
4 Beds, 3 Baths2,270 sqft lot 6,534 sqftMLS 21294495
-
4 Beds, 2 Baths1,144 sqft lot 43,560 sqftMLS 21293031
-
$1,800,0003 Beds, 4 Baths2,832 sqft lot 25.61 acMLS 21293721
-
$639,8904 Beds, 3 Baths2,534 sqft lot 1.13 acMLS 21288399
-
4 Beds, 3 Baths2,111 sqft lot 4,801 sqftMLS 21292184
-
3 Beds, 2 Baths1,975 sqft lot 4,801 sqftMLS 21292187
-
3 Beds, 2 Baths1,335 sqft lot 4,801 sqftMLS 21292126
-
$3,057,0000 Beds, 0 Bathlot 40.76 acMLS 21289869
-
$4,725,0000 Beds, 0 Bathlot 58.87 acMLS 21290656
-
2 Beds, 2 Baths999 sqft lot 8,712 sqftMLS 21282870
-
3 Beds, 2 Baths1,732 sqft lot 3.50 acMLS 21289969
This data was last updated on: 6/11/26 2:40 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
