Sorted by
-
3 Beds, 2 Baths1,684 sqft lot 43,560 sqftMLS 21431262
-
7,412 sqft lot 2.28 acMLS 21424644
-
3 Beds, 2 Baths1,936 sqft lot 10,150 sqftMLS 21431221
-
0 Beds, 0 Bathlot 1.31 acMLS 21428089
-
-
4 Beds, 3 Baths2,120 sqft lot 6,970 sqftMLS 21428363
-
$321,4903 Beds, 2 Baths1,617 sqft lot 6,622 sqftMLS 21430396
-
$302,4903 Beds, 2 Baths1,450 sqft lot 6,622 sqftMLS 21430151
-
3 Beds, 2 Baths1,800 sqft lot 11,065 sqftMLS 21428047
-
$314,0005 Beds, 3 Baths2,695 sqft lot 6,883 sqftMLS 21426684
-
$275,0004 Beds, 2 Baths2,040 sqft lot 1.50 acMLS 21425019
-
$260,0003 Beds, 2 Baths1,607 sqft lot 5,489 sqftMLS 21422768
-
3 Beds, 1 Bath1,228 sqft lot 9,758 sqftMLS 21423937
-
$302,4903 Beds, 2 Baths1,450 sqft lot 6,622 sqftMLS 21421903
-
4 Beds, 2 Baths1,488 sqft lot 18,775 sqftMLS 21419837
-
$659,0004 Beds, 3 Baths2,339 sqft lot 1.45 acMLS 21419175
-
$303,4904 Beds, 3 Baths2,060 sqft lot 6,622 sqftMLS 21419093
-
$293,4904 Beds, 2 Baths1,935 sqft lot 6,622 sqftMLS 21419088
-
0 Beds, 0 Bathlot 1.99 acMLS 21411036
-
Price Drop4 Beds, 2 Baths2,198 sqft lot 6,012 sqftMLS 21418449
-
$1,000,8080 Beds, 0 Bathlot 12.66 acMLS 21417263
-
$615,0004 Beds, 5 Baths3,101 sqft lot 21,955 sqftMLS 21416548
-
$1,500,0004 Beds, 2 Baths2,224 sqft lot 39.04 acMLS 21414455
-
$1,850,00022,364 sqft lot 3.94 acMLS 21419994
-
-
4 Beds, 2 Baths2,204 sqft lot 2,200 sqftMLS 21413706
-
4 Beds, 2 Baths1,880 sqft lot 5,489 sqftMLS 21413183
-
Price Drop4 Beds, 2 Baths1,900 sqft lot 7,101 sqftMLS 21411533
-
4 Beds, 2 Baths2,097 sqft lot 6,491 sqftMLS 21410893
-
$347,9904 Beds, 2 Baths2,017 sqft lot 6,622 sqftMLS 21411019
This data was last updated on: 11/9/26 2:42 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
