Sorted by
-
0 Beds, 0 Bathlot 8,538 sqftMLS 21376934
-
0 Beds, 0 Bathlot 13,068 sqftMLS 21402306
-
-
$35,0000 Beds, 0 Bathlot 13,983 sqftMLS 21402272
-
0 Beds, 0 Bathlot 30,449 sqftMLS 21402286
-
$259,0003 Beds, 2 Baths2,497 sqft lot 11,326 sqftMLS 21402827
-
$484,0004 Beds, 4 Baths3,421 sqft lot 7,597 sqftMLS 21402055
-
-
0 Beds, 0 Bathlot 40,781 sqftMLS 21378736
-
$189,0002 Beds, 1 Bath720 sqft lot 1.01 acMLS 21394340
-
4 Beds, 2 Baths2,317 sqft lot 14,375 sqftMLS 21389954
-
$1,387,0002,422 sqft lot 16,640 sqftMLS 21400390
-
-
$322,0003,150 sqft lot 17,555 sqftMLS 21399000
-
-
$364,000Price Drop6 Beds, 4 Baths2,176 sqft lot 8,059 sqftMLS 21393056
-
3 Beds, 3 Baths2,215 sqft lot 9,105 sqftMLS 21391016
-
0 Beds, 0 Bathlot 7,188 sqftMLS 21377673
-
0 Beds, 0 Bathlot 7,798 sqftMLS 21379581
-
0 Beds, 0 Bathlot 7,798 sqftMLS 21379660
-
2 Beds, 2 Baths1,000 sqft lot 14,680 sqftMLS 21392650
-
3 Beds, 2 Baths1,408 sqft lot 10,934 sqftMLS 21387423
-
$70,000Price Drop0 Beds, 0 Bath3,600 sqft lot 11,021 sqftMLS 21383605
-
-
$289,0003 Beds, 2 Baths1,792 sqft lot 2.00 acMLS 21385143
-
$150,0003 Beds, 2 Baths1,480 sqft lot 5,838 sqftMLS 21384770
-
3 Beds, 2 Baths2,236 sqft lot 12,807 sqftMLS 21384848
-
$160,0004 Beds, 3 Baths1,802 sqft lot 8,756 sqftMLS 21383699
-
$329,0004 Beds, 2 Baths2,833 sqft lot 34,587 sqftMLS 21383032
-
5 Beds, 4 Baths3,754 sqft lot 6,600 sqftMLS 21379637
This data was last updated on: 11/6/26 2:10 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
