Sorted by
-
$291,4904 Beds, 2 Baths1,831 sqft lot 7,188 sqftMLS 21370372
-
$294,9904 Beds, 2 Baths1,897 sqft lot 8,347 sqftMLS 21367794
-
$834,900Price Drop4 Beds, 3 Baths3,160 sqft lot 8.85 acMLS 21367597
-
4 Beds, 5 Baths3,101 sqft lot 21,955 sqftMLS 21337739
-
5 Beds, 3 Baths4,060 sqft lot 2.83 acMLS 21361534
-
$274,9903 Beds, 2 Baths1,701 sqft lot 8,347 sqftMLS 21361571
-
$575,0003 Beds, 2 Baths1,916 sqft lot 4.66 acMLS 21360404
-
$449,9600 Beds, 0 Bathlot 16.07 acMLS 21360207
-
$259,0003 Beds, 2 Baths1,800 sqft lot 11,065 sqftMLS 21359004
-
0 Beds, 0 Bathlot 6,491 sqftMLS 21354566
-
$289,0005 Beds, 2 Baths2,011 sqft lot 6,360 sqftMLS 21353142
-
4 Beds, 2 Baths1,560 sqft lot 2.23 acMLS 21350868
-
$3,2003 Beds, 2 Baths1,900 sqft lot 2.00 acMLS 21351734
-
$285,0004 Beds, 2 Baths2,181 sqft lot 6,883 sqftMLS 21348457
-
$339,4904 Beds, 3 Baths2,379 sqft lot 8,146 sqftMLS 21345037
-
-
-
-
0 Beds, 0 Bathlot 1.11 acMLS 21343833
-
-
$677,0004 Beds, 3 Baths2,499 sqft lot 1.15 acMLS 21343188
-
$285,4903 Beds, 2 Baths1,735 sqft lot 7,188 sqftMLS 21340491
-
$775,0005 Beds, 3 Baths3,337 sqft lot 1.21 acMLS 21337374
-
0 Beds, 0 Bathlot 14,245 sqftMLS 21329547
-
0 Beds, 0 Bathlot 2.91 acMLS 21337163
-
$274,9903 Beds, 2 Baths1,640 sqft lot 8,347 sqftMLS 21334631
-
$475,0003 Beds, 2 Baths1,973 sqft lot 2.00 acMLS 21269121
-
3 Beds, 2 Baths1,800 sqft lot 5.18 acMLS 21331132
-
$3,499,5000 Beds, 0 Bathlot 100.00 acMLS 21332414
-
4 Beds, 2 Baths1,880 sqft lot 6,578 sqftMLS 21315698
This data was last updated on: 11/6/26 2:10 PM PST
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
