Sorted by
-
1 Bed, 1 Bath1,192 sqft lot 4.41 acMLS 21331678
-
-
0 Beds, 0 Bathlot 20.09 acMLS 21330479
-
4 Beds, 2 Baths3,800 sqft lot 1.58 acMLS 21329340
-
$199,0003 Beds, 3 Baths1,773 sqft lot 21,345 sqftMLS 21325389
-
$124,5002 Beds, 2 Baths1,140 sqft lot 12,023 sqftMLS 21325265
-
$5,800,8500 Beds, 0 Bathlot 109.56 acMLS 21323712
-
$274,9904 Beds, 2 Baths2,106 sqft lot 6,055 sqftMLS 21321852
-
$270,0004 Beds, 2 Baths1,865 sqft lot 6,534 sqftMLS 21320329
-
$245,0004 Beds, 2 Baths1,575 sqft lot 7,667 sqftMLS 21317421
-
$475,0003 Beds, 2 Baths1,904 sqft lot 2.15 acMLS 21316640
-
5 Beds, 5 Baths2,964 sqft lot 4.00 acMLS 21316841
-
4 Beds, 2 Baths2,128 sqft lot 1.25 acMLS 21314182
-
$299,9994 Beds, 3 Baths2,337 sqft lot 6,447 sqftMLS 21303767
-
$1,699,0004 Beds, 4 Baths2,387 sqft lot 161.39 acMLS 21306680
-
$299,0003 Beds, 2 Baths1,534 sqft lot 9,758 sqftMLS 21306929
-
3 Beds, 2 Baths2,074 sqft lot 10.00 acMLS 21306878
-
$540,0000 Beds, 0 Bathlot 4.50 acMLS 21303330
-
-
-
4 Beds, 2 Baths1,690 sqft lot 6,012 sqftMLS 21293979
-
$639,9003 Beds, 3 Baths2,614 sqft lot 31,843 sqftMLS 21292482
-
$287,4903 Beds, 2 Baths1,735 sqft lot 6,622 sqftMLS 21289173
-
$293,4904 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21289142
-
$259,9003 Beds, 2 Baths1,632 sqft lot 6,622 sqftMLS 21285851
-
$245,0004 Beds, 2 Baths1,296 sqft lot 7,623 sqftMLS 21285868
-
$256,5002 Beds, 2 Baths1,268 sqft lot 19,995 sqftMLS 21235785
-
$323,5003 Beds, 2 Baths1,709 sqft lot 14,724 sqftMLS 21283527
-
2 Beds, 1 Bath720 sqft lot 5,010 sqftMLS 21270591
-
$280,9903 Beds, 2 Baths1,646 sqft lot 6,534 sqftMLS 21274935
This data was last updated on: 11/6/26 2:10 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
