Sorted by
-
$280,4903 Beds, 2 Baths1,646 sqft lot 6,534 sqftMLS 21274922
-
$165,0000 Beds, 0 Bathlot 43,560 sqftMLS 21267831
-
$170,0000 Beds, 0 Bathlot 1.08 acMLS 21267664
-
$165,0000 Beds, 0 Bathlot 1.00 acMLS 21267597
-
-
-
7 Beds, 4 Baths4,327 sqft lot 3.46 acMLS 21254864
-
-
-
$99,0000 Beds, 0 Bathlot 43,560 sqftMLS 21248718
-
-
$299,9904 Beds, 2 Baths1,754 sqft lot 8,347 sqftMLS 21245082
-
-
$274,0324 Beds, 2 Baths1,698 sqft lot 7,188 sqftMLS 21243216
-
3 Beds, 2 Baths2,413 sqft lot 1.30 acMLS 21232655
-
$820,0004 Beds, 4 Baths2,771 sqft lot 4.90 acMLS 21232025
-
$309,4904 Beds, 3 Baths2,060 sqft lot 6,622 sqftMLS 21232884
-
$293,4904 Beds, 2 Baths1,831 sqft lot 6,534 sqftMLS 21232853
-
$268,7004 Beds, 2 Baths2,017 sqft lot 6,622 sqftMLS 21224530
-
0 Beds, 0 Bathlot 2.72 acMLS 21214415
-
$4,797,5000 Beds, 0 Bathlot 101.23 acMLS 21211807
-
$283,4903 Beds, 2 Baths1,735 sqft lot 6,622 sqftMLS 21210633
-
0 Beds, 0 Bathlot 1.26 acMLS 21198746
-
0 Beds, 0 Bathlot 1.07 acMLS 21198741
-
0 Beds, 0 Bathlot 1.01 acMLS 21198738
-
$305,0004 Beds, 2 Baths1,826 sqft lot 7,972 sqftMLS 21187900
-
3 Beds, 2 Baths1,701 sqft lot 8,347 sqftMLS 21195545
-
$305,1404 Beds, 2 Baths1,897 sqft lot 8,347 sqftMLS 21195535
-
5 Beds, 4 Baths3,006 sqft lot 4.00 acMLS 21189860
-
$165,0000 Beds, 0 Bathlot 1.31 acMLS 21188797
This data was last updated on: 11/6/26 2:10 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
